Table of Contents
ToggleWe are often conflicted about which country to move to or where to study abroad. Making such decisions is extremely tough, and we usually give up due to the stress they cause. Sometimes, we even make the wrong decision and end up in a country where the local culture does not satisfy our needs, or we might not be able to adjust to the new culture. These are things you should keep in mind before moving to study abroad. We’ve listed down all of the world’s top 100 universities for you!
The Massachusetts Institute of Technology (MIT), yet again, has been recognised as the number one university in the world according to the 2025 edition of the QS World University Rankings, cementing its status as a centre for innovation and academic excellence. Outside of MIT, various institutions worldwide continue to advance the frontiers of knowledge, research, and student experience.
Various academic requirements are necessary for most universities while applying to study abroad. Your academic performance plays a significant role in moulding your future plans to stay abroad. Sometimes, finding on-campus or homestay accommodation while you plan to move is difficult. Perfect preparations are required to avoid any possibility of an error. Right from choosing which major to pick to which country to migrate to.
10 Amongst The World’s Top 100 Universities, UK:
University | Location | Top Courses |
University of Oxford | Oxford, England | Medicine, Law, Engineering, Humanities |
University of Cambridge | Cambridge, England | Natural Sciences, Engineering, Business, Law |
Imperial College London | London, England | Engineering, Medicine, Business, Data Science |
UCL (University College London) | London, England | Architecture, Medicine, Law, Psychology |
University of Edinburgh | Edinburgh, Scotland | Medicine, Law, AI & Data Science, Arts |
The University of Manchester | Manchester, England | Engineering, Life Sciences, Business, Physics |
King’s College London (KCL) | London, England | Medicine, Law, Political Science, Humanities |
London School of Economics and Political Science (LSE) | London, England | Economics, Politics, Finance, Social Sciences |
University of Bristol | Bristol, England | Engineering, Law, Medicine, Arts |
The University of Warwick | Coventry, England | Business, Economics, Mathematics, Computer Science |
10 Amongst The World’s Top 100 Universities, America:
University | Location | Top Courses |
Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts | Engineering, Computer Science, AI, Physics |
Harvard University | Cambridge, Massachusetts | Law, Business, Medicine, Social Sciences |
Stanford University | Stanford, California | Engineering, Business, Computer Science, Medicine |
Yale University | New Haven, Connecticut | Law, Political Science, Medicine, Humanities |
Duke University | Durham, North Carolina | Medicine, Law, Business, Public Policy |
Princeton University | Princeton, New Jersey | Mathematics, Physics, Economics, Public Policy |
Rice University | Houston, Texas | Engineering, Business, Biosciences, Computer Science |
California Institute of Technology (Caltech) | Pasadena, California | Physics, Engineering, Space Science, Mathematics |
Brown University | Providence, Rhode Island | Medicine, Computer Science, Economics, Humanities |
University of Pennsylvania (UPenn) | Philadelphia, Pennsylvania | Business, Law, Medicine, Engineering |
10 Amongst The World’s Top 100 Universities, Canada:
University | Location | Top Courses |
University of Toronto | Toronto, Ontario | Medicine, Engineering, Business, AI & Data Science |
University of British Columbia (UBC) | Vancouver, British Columbia | Environmental Science, Business, Engineering, Medicine |
McGill University | Montreal, Quebec | Medicine, Law, Business, Neuroscience |
McMaster University | Hamilton, Ontario | Medicine, Health Sciences, Engineering, Business |
University of Alberta | Edmonton, Alberta | Energy Sciences, Engineering, Business, Medicine |
University of Montreal | Montreal, Quebec | Law, Social Sciences, Medicine, Arts |
University of Calgary | Calgary, Alberta | Petroleum Engineering, Business, Health Sciences |
University of Ottawa | Ottawa, Ontario | Law, Public Policy, Medicine, Social Sciences |
University of Waterloo | Waterloo, Ontario | Computer Science, Engineering, Mathematics, Business |
Western University | London, Ontario | Business, Law, Medicine, Social Sciences |
10 Amongst The World’s Top 100 Universities, Australia:
University | Location | Top Courses |
Australian National University (ANU) | Canberra, ACT | Political Science, Law, Philosophy, Astronomy |
University of Sydney | Sydney, New South Wales | Medicine, Business, Law, Engineering |
University of Melbourne | Melbourne, Victoria | Medicine, Law, Business, Arts |
University of New South Wales (UNSW) | Sydney, New South Wales | Engineering, Business, Computer Science, Law |
University of Queensland (UQ) | Brisbane, Queensland | Medicine, Environmental Science, Biotechnology |
Monash University | Melbourne, Victoria | Pharmacy, Medicine, Engineering, Business |
University of Western Australia (UWA) | Perth, Western Australia | Marine Science, Engineering, Medicine, Business |
University of Adelaide | Adelaide, South Australia | Medicine, Engineering, Agriculture, Business |
University of Technology Sydney (UTS) | Sydney, New South Wales | Computer Science, Business, Engineering, Design |
University of Wollongong | Wollongong, New South Wales | Engineering, Information Technology, Business |
10 Amongst The World’s Top 100 Universities, Germany:
University | Location | Top Courses |
Technical University of Munich (TUM) | Munich, Bavaria | Engineering, Computer Science, Physics, Business |
Ludwig Maximilian University of Munich (LMU) | Munich, Bavaria | Law, Medicine, Philosophy, Social Sciences |
Ruprecht Karl University of Heidelberg | Heidelberg, Baden-Württemberg | Medicine, Humanities, Natural Sciences |
Humboldt University of Berlin | Berlin, Berlin | Humanities, Social Sciences, Law, Philosophy |
KIT, Karlsruhe Institute of Technology | Karlsruhe, Baden-Württemberg | Engineering, Computer Science, Physics |
Free University of Berlin | Berlin, Berlin | Social Sciences, Humanities, Political Science |
RWTH Aachen University | Aachen, North Rhine-Westphalia | Engineering, Computer Science, Mathematics |
Berlin Institute of Technology (TU Berlin) | Berlin, Berlin | Engineering, Computer Science, Business |
Eberhard Karls University of Tübingen | Tübingen, Baden-Württemberg | Humanities, Law, Natural Sciences |
Albert Ludwig University of Freiburg | Freiburg, Baden-Württemberg | Engineering, Environmental Science, Philosophy |
After leaving school, most students prepare for university or college subjects for different degrees. These are usually made up of some compulsory and some optional subjects that add up to a full degree. Different degree courses tend to be very specialised from day one, allowing students to focus on their chosen subject. However, there are others that allow you more flexibility in what you study. Make sure you read the course descriptions carefully and click through university websites to obtain more information. Here are some of the top 100 colleges in the world and the degrees they offer:
10 Amongst The World’s Top 100 Universities for Psychology:
University | Location | Top Courses |
Princeton University | Princeton, New Jersey | Mathematics, Physics, Economics, Public Policy |
Harvard University | Cambridge, Massachusetts | Law, Business, Medicine, Social Sciences |
Columbia University | New York City, New York | Law, Business, Political Science, Journalism |
Yale University | New Haven, Connecticut | Law, Political Science, Medicine, Humanities |
Stanford University | Stanford, California | Engineering, Business, Computer Science, Medicine |
University of Chicago | Chicago, Illinois | Economics, Business, Social Sciences, Law |
University of Pennsylvania (UPenn) | Philadelphia, Pennsylvania | Business, Law, Medicine, Engineering |
Northwestern University | Evanston, Illinois | Business, Engineering, Communication, Social Sciences |
Duke University | Durham, North Carolina | Medicine, Law, Business, Public Policy |
Johns Hopkins University | Baltimore, Maryland | Medicine, Public Health, Engineering, International Studies |
10 Amongst The World’s Top 100 Universities for Political Science:
University | Location | Top Courses |
Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts | Engineering, Computer Science, AI, Physics |
University of Oxford | Oxford, England | Medicine, Law, Engineering, Humanities |
Harvard University | Cambridge, Massachusetts | Law, Business, Medicine, Social Sciences |
Stanford University | Stanford, California | Engineering, Business, Computer Science, Medicine |
University of Cambridge | Cambridge, England | Natural Sciences, Engineering, Business, Law |
Princeton University | Princeton, New Jersey | Mathematics, Physics, Economics, Public Policy |
The London School of Economics and Political Science (LSE) | London, England | Economics, Politics, Finance, Social Sciences |
Yale University | New Haven, Connecticut | Law, Political Science, Medicine, Humanities |
University of Michigan – Ann Arbor | Ann Arbor, Michigan | Engineering, Medicine, Business, Social Sciences |
University of Chicago | Chicago, Illinois | Economics, Business, Social Sciences, Law |
10 Amongst The World’s Top 100 Universities for Economics:
University | Location | Top Courses |
The London School of Economics and Political Science (LSE) | London, England | Economics, Politics, Finance, Social Sciences |
University of Oxford | Oxford, England | Medicine, Law, Engineering, Humanities |
University of Cambridge | Cambridge, England | Natural Sciences, Engineering, Business, Law |
University College London (UCL) | London, England | Architecture, Medicine, Law, Psychology |
University of Warwick | Coventry, England | Business, Economics, Mathematics, Computer Science |
London Business School | London, England | Business, Finance, Management, Economics |
University of Manchester | Manchester, England | Engineering, Life Sciences, Business, Physics |
University of Nottingham | Nottingham, England | Business, Medicine, Law, Engineering |
University of Bristol | Bristol, England | Engineering, Law, Medicine, Arts |
University of Edinburgh | Edinburgh, Scotland | Medicine, Law, AI & Data Science, Arts |
10 Amongst The World’s Top 100 Universities for Computer Science:
University | Location | Top Courses |
Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts | Engineering, Computer Science, AI, Physics |
Stanford University | Stanford, California | Engineering, Business, Computer Science, Medicine |
Carnegie Mellon University | Pittsburgh, Pennsylvania | Computer Science, Engineering, Robotics, Arts |
University of California, Berkeley | Berkeley, California | Engineering, Computer Science, Physics, Business |
Harvard University | Cambridge, Massachusetts | Law, Business, Medicine, Social Sciences |
University of Cambridge | Cambridge, England | Natural Sciences, Engineering, Business, Law |
Princeton University | Princeton, New Jersey | Mathematics, Physics, Economics, Public Policy |
University of Oxford | Oxford, England | Medicine, Law, Engineering, Humanities |
University of Toronto | Toronto, Ontario | Medicine, Engineering, Business, Social Sciences |
ETH Zürich | Zurich, Switzerland | Engineering, Computer Science, Architecture, Physics |
10 Amongst The World’s Top 100 Universities for Medicine:
University | Location | Top Courses |
Harvard University | Cambridge, Massachusetts | Public Health, Medicine, Epidemiology, Global Health |
Johns Hopkins University | Baltimore, Maryland | Public Health, Medicine, Epidemiology, Global Health |
University of North Carolina at Chapel Hill | Chapel Hill, North Carolina | Public Health, Medicine, Nursing, Health Policy |
London School of Hygiene & Tropical Medicine (LSHTM) | London, England | Public Health, Tropical Medicine, Epidemiology |
University of Washington | Seattle, Washington | Public Health, Medicine, Global Health, Epidemiology |
Karolinska Institute | Stockholm, Sweden | Medicine, Public Health, Epidemiology, Medical Research |
University of Toronto | Toronto, Ontario | Medicine, Public Health, Biomedical Science, Nursing |
University of Bristol | Bristol, England | Public Health, Medical Sciences, Epidemiology |
Columbia University | New York City, New York | Public Health, Medicine, Global Health, Epidemiology |
University College London (UCL) | London, England | Public Health, Medicine, Epidemiology, Healthcare Policy |
10 Amongst The World’s Top 100 Universities for Engineering:
University | Location | Top Courses |
Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts | Engineering, Computer Science, AI, Robotics |
Stanford University | Stanford, California | Engineering, Computer Science, Robotics, Business |
University of Cambridge | Cambridge, England | Engineering, Computer Science, Physics, Robotics |
ETH Zurich – Swiss Federal Institute of Technology | Zurich, Switzerland | Engineering, Computer Science, Robotics, AI |
University of California, Berkeley (UCB) | Berkeley, California | Engineering, Computer Science, Physics, Data Science |
University of Oxford | Oxford, England | Engineering, Computer Science, AI, Robotics |
Imperial College London | London, England | Engineering, Medicine, Computer Science, Physics |
Nanyang Technological University (NTU) | Singapore | Engineering, Computer Science, AI, Environmental Science |
Tsinghua University | Beijing, China | Engineering, Computer Science, AI, Electrical Engineering |
National University of Singapore (NUS) | Singapore | Engineering, Computer Science, AI, Data Science |
Your Study Abroad Story Starts Here!
Get the insider edge for your application from our experts.
Important Exams Necessary If You Want to Study Abroad
When planning to study abroad, it’s essential to be aware of the key exams required by universities, especially those in top global institutions. These exams assess your academic skills, English language proficiency, and subject-specific knowledge. While some universities may require more than one exam, the following are the most commonly accepted and crucial tests you may need to appear for:
TOEFL (Test of English as a Foreign Language)
The TOEFL is designed to evaluate your English language proficiency, particularly in reading, writing, speaking, and listening. If you’re aiming for universities in English-speaking countries like the US, UK, or Canada, this exam is a standard requirement. The TOEFL helps universities determine if your English language skills are strong enough to succeed in an academic environment.
GRE (Graduate Record Examination)
The GRE is essential if you’re planning to pursue graduate studies, particularly in STEM fields (science, technology, engineering, and mathematics). This exam assesses verbal reasoning, quantitative reasoning, and analytical writing skills. Many graduate programs in the US and some other countries consider GRE scores as part of the admissions process.
GMAT (Graduate Management Admission Test)
The GMAT is a must for those seeking to enter business schools for an MBA or other business-related programs. The test evaluates analytical writing, integrated reasoning, quantitative, and verbal skills and is specifically designed to assess the skills necessary for success in business education.
IELTS (International English Language Testing System)
Much like the TOEFL, the IELTS measures English language proficiency and is widely accepted by universities in the UK, Australia, Canada, and other English-speaking countries. The exam includes listening, reading, writing, and speaking sections, and universities generally expect a band score of 6.0 or higher, depending on the institution.
SAT (Scholastic Assessment Test)
The SAT is primarily required for undergraduate admissions in the US. This test measures your skills in reading, writing, and mathematics. Many US universities use SAT scores as a benchmark for college admissions, and while some institutions are test-optional, a high SAT score can enhance your application.
In conclusion, there are many universities to which you can apply to study abroad. Make sure you choose the right one for a bright future.
FAQs:
What makes a university rank in the top 100?
The top 100 universities in the world are typically ranked based on factors such as academic reputation, research output, faculty qualifications, global influence, student satisfaction, and graduates’ employability. Rankings from organisations like QS, Times Higher Education, and ARWU consider these metrics alongside peer reviews and employer surveys.
Do top 100 universities always have high tuition fees?
Not necessarily. While many top-ranked universities, especially in the US and UK, may have high tuition fees, others offer scholarships, financial aid, and lower tuition costs for international students. It’s important to research financial assistance options available at each university.
Can I get into a top 100 university without perfect grades?
While strong academic qualifications are important, top universities often look for more than perfect grades. They also consider factors such as extracurricular activities, leadership potential, personal statements, recommendation letters, and standardised test scores (such as the SAT, GRE, or IELTS).
What is the benefit of studying at a top 100 university?
Studying at a top-rated university can offer numerous benefits, including access to world-class faculty, state-of-the-art research facilities, strong industry connections, and excellent career prospects. Graduating from a prestigious institution can provide a significant advantage in the job market and networking opportunities globally.
Are there specific entry exams required for the top 100 universities?
Yes, entry exams depend on the region and level of study. Common exams include the TOEFL or IELTS for English proficiency, the GRE or GMAT for graduate programmes, and the SAT for undergraduate programmes. Some universities may also have their own entrance exams or specific requirements based on your intended major.
We hope you enjoyed this blog on the ‘Top 100 universities in the World.’ To know more about related fields, do check out our other blogs.
1 thought on “Top PGDM Courses In Canada: Universities & Eligibility”
I have done Bachelor’s in Culinary Arts from India and completed my graduation in the year 2022 .I am 22 years old. After graduation, I have done 1 year paid internship from USA .Now, I would like to take occupational experience and learn culinary skills and also do masters in Culinary arts.How can I find the college n best course / country where I can persue studying further