Table of Contents
ToggleIndian students should consider choosing the suitable intake period when studying abroad. This can help avoid hasty application procedures and increase the chances of being offered to study at a foreign university. The UK has three significant intakes: January, May, and September. While April/May intake is not as popular, it might just be what you need for your ideal programme. So, what May intake universities in UK should you consider?
May Intake Universities In The UK Overview | |
Application deadlines for May intake 2024 | October 2023 – February 2024 |
Starting dates for classes | April – May 2024 |
End date for classes | October – November 2024 |
Popular courses | – MBA – MA Advertising and PR – MSc International Business Management – MA International Relations – BA Digital Media – BA English Literature – MSc Civil Engineering – MSc Cloud Computing – MSc Computer Science – MSc Big Data Technologies |
Eligibility Criteria And Scholarships
To be accepted to UK universities in May, you must meet various eligibility criteria. Meeting these requirements sets you apart from other applicants and increases your chances of being offered a place to study at your desired university in the UK.
English Language ProficiencyScore | IELTS: 6.0 – 7.0TOEFL: 90 – 100PTE: 58 – 70 |
GRE or GMAT Score | GMAT: 550 – 675GRE: 280 – 330 |
Copy Of Passport and Visa | Apply three months before travelling |
Documents | Academic transcripts Proof of English Language Proficiency Proof of test scores Letter of recommendation CV or Resume Statement of purpose Copy of passport |
There are scholarship opportunities available to help you cover the cost of studying in the UK. Specific universities offer some, and others are for general students in the UK.
Scholarship | Application Deadline | Compensation |
Inlaks Scholarships | Depends on the UK University | INR 82 lakhs |
GREAT Scholarships | INR 9 lakhs | |
Scotland Saltire Scholarships | INR 7.5 lakhs | |
Vueville Future Technology Scholarship | INR 1 lakhs | |
Chevening Scholarship UK | 1 November 2023 | Tuition fees, airfare charges, and monthly stipend |
Erasmus Mundus Joint Masters Scholarship | 6 January 2024 | Not specified |
Commonwealth Scholarships | 18 October 2023 | |
Dr Manmohan Singh Scholarship | 15 January 2024 | |
A.S Hornby Educational Trust Scholarship | Depends on the UK University | |
Charles Wallace India Trust Scholarship |
Why Are May Intake Universities In the UK Preferred?
While there is a high acceptance rate for intakes in Canada in this period, only a few universities have May intake in UK, and there are a handful of courses to choose from. However, applying for programmes during this intake period has many benefits, including:
- Opportunity for late applicants: Students who find January too early might resort to universities open for May intake in UK. This gives them more time to prepare. It is also a redemption opportunity for applicants rejected in the previous September intake.
- Minimal competition: Unlike other intakes, there is less competition in spring intake in the USA, which is ideal for students with an average academic profile.
- Better placement opportunities: With smaller batches, students in UK universities with may intake have better chances in placement seasons after graduation.
Top 5 Universities In the UK Offering May 2024 Intake
There are several top universities around the UK offering Ireland intakes in May. These universities have good rankings and also provide several programmes that are marketable across top industries. Universities for May intake in UK provide an abundance of opportunities in Management, Engineering, Economics, and Arts.
University | QS World University Rankings 2024 | Programmes Offered |
University of West Scotland | 131 | – MSc in Psychology of Health and Illness – MBA in Consultancy for Innovation and Change – BA (Hons) in Criminology with Forensic Psychology – BA (Hons) in Accounting and Finance |
Queen Mary University of London | 145 | – MSc or Extended MSc in Indian Dispute Resolution – Human Resources – Indian Public Policy – Data Analytics and Marketing -Indian Relations |
University of Kent | 336 | – FdSc in Applied Chemical Science – FdSc in Applied Bioscience – BSc in Applied Chemical Science – BSc in Applied Bioscience – BSc in Chartered Manager |
Brunel University London | 343 | – Undergraduate Pathway in Life Sciences – MSc/PG Diploma/PG in Advanced Clinical Practice (Standalone | Neurological Rehabilitation | Cardiovascular Health | Musculoskeletal Rehabilitation) |
Ulster University | 498 | – Extended MS in Marketing – Extended MS in Indian Business (Standalone | with Advanced Practice | with Data Analytics | with Human Resource Management) |
Other Universities Offering May Intake
The intakes in the UK for the May semester are also available in other universities. The other list of May intake universities in UK has the likes of:
University | QS World University Rankings 2024 | Programmes Offered |
Northumbria University | 548 | – MSc in Big Data and Data Science – MSc in Hospitality and Tourism – MSc in Artificial Intelligence Technology – MSc in Business Analytics – BA in Indian Banking and Finance |
Coventry University | 571 | – ME (Hons) in Aerospace Systems Engineering – BSc (Hons) in Adult Nursing – BSc (Hons) in Accounting and Finance – BE (Hons) in Aerospace Systems Engineering – BA (Hons) in Acting (Stage and Screen) |
University of Greenwich | 671-680 | – MA in English: Literary London – BA (Hons) in Primary Education Studies (Accelerated) – BA (Hons) in Physical Education and Sport – BSc (Hons) in Sport and Exercise Science |
University of East London | 851 | – MBA- MSc in Civil Engineering – MSc in Indian Business Management – MSc in Computer Science – MSc in Cloud Computing |
University of Chester | 1201-1500 | – ME (Hons) in Chemical Engineering – BSc (Hons) in Chemistry – BE (Hons) in Chemical Engineering – BSc (Hons) in Chemistry with Foundation Year |
Application Timeline For May Intake Universities
All intakes in Australia have application deadlines, and that applies to UK universities with May intakes. The deadlines help keep applicants in check and allow them enough time to prepare and submit their applications. It also gives the admission team a grace period to process applications and make selections based on eligibility criteria.
University | Application Deadline |
University of West Scotland | 25 January 2024 |
Queen Mary University of London | 31 January 2024 |
University of Kent | Generally in December |
Brunel University London | 31 January 2024 |
Ulster University | 31 January 2024 |
Northumbria University | Generally in December |
Coventry University | 7 January 2024 |
University of Greenwich | 31 January 2024 |
University of East London | Generally in November |
University of Chester | 30 January 2024 |
FAQs
Are There MBA Programs Available For The May Intake In UK?
The University of East London offers an MBA for May intake.
When Is The Right Time To Apply To UK Universities For May 2024 Courses?
You should apply for May intake universities in the UK 6 – 8 weeks before classes begin.
Will I have to fulfill additional requirements for admission in the UK May intake?
You should meet all the entry requirements for UK May intakes; no additional requirements are necessary.
What Are Some May Intake Universities In UK 2024 For Master’s Degrees?
All universities open for May intake in UK have master’s programmes.
Should I Wait For The May Intake And Avoid Applying For Other more popular intakes?
It would be best if you tried to apply for all intakes without limiting your chances to May.
1 thought on “Top PGDM Courses In Canada: Universities, Specialisations & Eligibility”
I have done Bachelor’s in Culinary Arts from India and completed my graduation in the year 2022 .I am 22 years old. After graduation, I have done 1 year paid internship from USA .Now, I would like to take occupational experience and learn culinary skills and also do masters in Culinary arts.How can I find the college n best course / country where I can persue studying further