Table of Contents
ToggleArtificial intelligence in today’s world holds limitless potential. By pursuing an MSc in Artificial Intelligence in UK, you will be one of the thousands of lucky students. A study made by the UK government in March of 2023 stated that 3,100+ AI companies generated £10.6 billion in revenues. In such an environment, you will learn knowledge from renowned academics and industry experts as you delve into machine learning algorithms, neural networks and intelligent systems. Additionally, you will have a chance to collaborate on innovative projects that push the boundaries of AI applications if you choose to do an MS in the UK.
MSc In Artificial Intelligence In UK: Highlights
Best Universities For Masters In Artificial Intelligence In UK
The United Kingdom holds a great many world-class universities that offer exceptional MSc in artificial intelligence in UK. Students explore core AI concepts like machine learning, natural language processing and computer vision under the guidance of pioneering researchers. The University of Cambridge, Imperial College London, and the University of Edinburgh are just to name a few and consistently rank among the top choices for pursuing an AI master’s degree in the UK.
Name Of The University | QS 2024 Ranking | Fees |
Imperial College London | #6 | 39,400 |
University of Edinburgh | #22 | 38,500 |
The University of Manchester | #32 | 33,000 |
Cranfield University | #28 | 26,580 |
University of Birmingham | #84 | 27,540 |
University of Southampton | #81 | 29,512 |
Queen Mary University of London | #145 | 28,950 |
Loughborough University | #212 | 28,100 |
University of Liverpool | #176 | 23,200 |
Coventry University | #551-600 | 20,050 |
Eligibility Criteria
The universities listed above hold a particular prerequisite to get in. This might include a range of scores to documents. Admission requirements might vary from university to university, however, the below table highlights a generalised point of view.
Particulars | Requirements |
Academic Requirements | 2:1 honours degree in a related subject |
GPA | Relevant of 60% |
English Language Proficiency | IELTS: 6.5TOEFL: 88+ |
Documents | Academic Transcripts1-2 LoRsCV or ResumeProof of Finances1 SoP |
University-Wise Admission Requirements
For more clarity, we have also added a table which explains a better understanding of university-wise admission requirements.
University | Academic Requirements | IELTS Requirements |
Imperial College London | 2:1 Degree in mathematics, physics, or related quantitative subject | 6.5 (6.0 in all elements) |
University of Edinburgh | 2:1 honours degree in areas like informatics, artificial intelligence, cognitive science, computer science, or related subject | 7.0 (6.5 in each component) |
The University of Manchester | A minimum of 65% in a BSc Eng, BEng or BTech degree | 7.0 (no sub-test below 6.5) |
Cranfield University | 2:1 or 2:2 UK honours degree in aeronautics/aerospace engineering, mechanical engineering, electrical/electronic engineering | 6.5 (5.5 in all skill components) |
University of Birmingham | 55-60% in UG degree | 6.5 (at least 6.0 in each component) |
University of Southampton | an upper 2:1 degree (with a mark of 65% or above) | 6.0 (6.5 in all components) |
Queen Mary University of London | 60% to 70% in UG degree | 6.5 (Writing-6.0 and 5.5 in other components) |
Loughborough University | 2:2 honours degree in a Computer related degree such as: Computer Science, Computer Engineering, Information Technology, Information Security, Software Engineering. Modules in Networking and Programming | 6.5 (at least 6.0 in each component) |
University of Liverpool | 2:1 honours degree in areas like informatics, artificial intelligence, cognitive science | 6.5 (at least 6.0 in each component) |
Coventry University | 2:1 Degree in mathematics, physics, or related quantitative subject | 6.5 (at least 6.0 in each component) |
Scholarships Offered For Masters In Artificial Intelligence UK
Fees for a master’s in AI from UK along with the cost of living in the UK can be a hefty affair. In such cases, scholarships might act as a lifesaver. Applying to the ones below can bring to a step closer to your dream! Have a look at them.
Name Of The Scholarship | University Offering | Amount Benefited |
DeepMind MSc Scholarships | Imperial College London & University of Edinburgh | £52,565 |
AI and Data Science Postgraduate Scholarships | University of Manchester | £10,000 |
Cranfield Scholarships | Cranfield Univesity | Variable amount |
AI and Data Science Masters Scholarships | University of Birmingham | £10,000 |
AI and Data Science Masters Scholarships | Loughborough University | £10,000 |
Masters In Artificial Intelligence In UK With Placement
The average salary for AI graduates from the UK happens to be approximately 59,000 GBP per year. Students get placed in fields like healthcare, education, marketing, retail and e-commerce, and financial services – sectors that utilise AI heavily. The top job roles and average pay for Masters in Artificial Intelligence graduates in the UK are as follows:
Job Title | Average Annual Salary |
Lead Data Science | 69,000 |
Data Scientist | 44,365 |
Artificial Intelligence (AI) Specialist | 60,000 |
Software Engineer | 40,695 |
Head of Data Science | 90,000 |
Top Recruiters
The following are the top firms that recruit students who have successfully completed a Masters in Artificial Intelligence programme. These companies also provide well-grounded placements for graduates:
- Barclays Bank PLC
- Capstone
- Capegemini
- Reed
- Apple
- JP Morgan Chase
- Antal International
- IBM Corp.
- Michael Page
- Adecco
- Microsoft
Degree Comparison
This part of the blog provides a comparison between studying in the UK and the USA. Have a close look at which country’s master’s in AI suits you best and apply soon!
Parameters | Masters in Artificial Intelligence in UK | Masters in Artificial Intelligence in USA |
Intakes | Summer, Spring & Fall | Fall and Winter |
Course Duration | 1 year | 1 year |
Percentage Required | 83% – 89% | 60% |
English Proficiency | IELTS: 6.5TOEFL: 88+ | TOEFL: 90+ |
Average Tuition Fees | £20,000 – £40,000 | $30,000 – $60,000 |
Annual Salary | £59,000 | $80,000 – $130,000 |
ROI
The return on investment is the amount of money you can earn while working after completing the course. You can determine the ROI based on the expenses incurred during the course and the salary you will receive after completion.
University | Annual Fees (GBP) | Annual Cost of Living (GBP) | Total Expense (GBP) | Salary (GBP) | ROI % |
University of Cambridge | 55,904 | 7,668 | 63,572 | 50,000 | 79% |
Imperial College London | 39,400 | 19,580 | 58,980 | 50,000 | 84% |
The University of Edinburgh | 38,500 | 23,208 | 61,708 | 50,000 | 81% |
UCL | 35,000 | 18,006 | 53,006 | 50,000 | 94% |
King’s College London | 31,080 | 15,180 | 46,260 | 50,000 | 108% |
The University of Manchester | 33,000 | 15,355 | 48,355 | 50,000 | 103% |
Queen Mary University of London | 28,950 | 9,323.88 | 38,273.88 | 50,000 | 141% |
University of Southampton | 29,512 | 20,412 | 49,924 | 50,000 | 100% |
University of Birmingham | 27,540 | 14,258.50 | 41,798.50 | 50,000 | 119% |
University of Bristol | 30,500 | 15,279.60 | 45,779.60 | 50,000 | 109% |
Coventry University | 14,863 | 9,456 | 24,319 | 50,000 | 205% |
Cost Of Living
The cost of living in the UK can be quite high, especially in major cities and metropolitan areas. However, with careful budgeting, international students can manage their expenses. On an average, monthly expenses can be between £965 – £1,029 for international students. Ultimately, the cost of living can vary significantly based on factors like location, lifestyle, and individual spending habits.
Particulars | Cost (Monthly) |
Off-Campus Accommodation | £408 |
On-Campus Accommodation | £472 |
Transportation | £65 |
Food Cost | £360 |
Entertainment | £40 |
Groceries | £28 |
Clothes | £64 |
Total Cost of Living with Off-Campus Accommodation | £965 |
Total Cost of Living with On-Campus Accommodation | £1,029 |
Annual Cost of Living | £11,580 |
FAQs
1. Is the UK good for a Masters in AI?
Yes, the UK has become a top country for pursuing a Master’s in AI due to its universities offering specialised programmes and access to ground-breaking research opportunities, making it an ideal choice for aspiring AI professionals seeking quality education and career prospects.
2. How much is MSc artificial intelligence fees in UK?
Fees range between £20,000 – £40,000.
3. How long does it typically take to complete a master’s in artificial intelligence in the UK?
Students will have to spend atleast a year studying this course in the UK.
4. What universities in the UK offer reputable master’s programs in artificial intelligence?
The University of Cambridge, Imperial College London, University of Edinburgh are some which offer top-notch MS in AI courses in the UK.
5. Who is eligible for an MSc in artificial intelligence in UK?
Students who have an aggregate of 60% in their bachelors in related disciplines of science and mathematics.
1 thought on “Top PGDM Courses In Canada: Universities, Specialisations & Eligibility”
I have done Bachelor’s in Culinary Arts from India and completed my graduation in the year 2022 .I am 22 years old. After graduation, I have done 1 year paid internship from USA .Now, I would like to take occupational experience and learn culinary skills and also do masters in Culinary arts.How can I find the college n best course / country where I can persue studying further