Table of Contents
ToggleStudying abroad has become a trend for Indian students. This is because the move exposes them to high-quality education and career development opportunities after graduation. Developed countries like the USA, UK, Ireland, Canada, Australia, and Germany have been the go-to options for most international students. Knowing the best courses in demand for study abroad is essential if you want to study at a foreign university. These courses will eventually position you for high-paying jobs, resulting in a good ROI. This article will educate you on the top courses in demand abroad to help you make an informed decision during your application.
How Do I Study Abroad After the 12th Grade?
If you want to wait a bit longer before moving to foreign countries, then you can study abroad after 12th grade. There are plenty of undergraduate courses abroad for Indian students that will lead to different career paths. Studying abroad is a good foundation for your professional journey and increases your chances of growth. So, how do you choose the best courses in demand for study abroad?
- Choose a field: You should consider one in sync with your strengths, skills, interests, and career goals.
- Select a country: Consider a country with top universities in your field, career development opportunities, high-paying jobs, and favourable residency terms.
- Opt for the best university: Don’t shy away from selecting the best universities. Consider the facilities, student-faculty ratio, rankings, and history.
- Do the standardised tests: Excelling in entrance or language proficiency scores is one way of increasing your chances of landing an offer to study in your desired foreign university.
- Complete university application: Complete the form properly and submit all required documentation, from academic transcripts, LORs, CVs, and SOPs to test scores.
- Student visa application: After getting an offer letter, you can start your visa application process. It usually takes months to be facilitated, and it’s advisable to launch the process 6-8 weeks before the admission deadline.
- Apply for financial aid: Take advantage of the scholarships, grants, education loans, and fellowships to help you reduce the financial burden. Take advantage of study abroad experts like UniScholars to help you navigate these applications and potentially land good deals.
Which Stream To Choose After 10th For Studying Abroad?
Going abroad early, after the 10th grade, will be instrumental to your transition. You will establish good relationships personally and professionally, preparing you for higher education. You will also have enough time to adjust to the new culture and ways of living. There are plenty of reputable high schools abroad for scholars. Some of the best streams after 10th grade abroad include:
Stream | Career Paths | Subjects |
Science | Medicine, Engineering, or Pure Sciences | Mathematics, Chemistry, Biology, and Physics |
Commerce (with Maths or without Maths) | Sales & Marketing, Finance, Economics, Human Resource, and Accounting | Mathematics, English, Psychology, Physical Education, Home Science, Fine Arts, Information Practice, etc. |
Arts | Humanities, Literature, or Creative Arts (music, dance, and acting) | Geography, Psychology, History, Sociology, Political Science, etc. |
What Are the Best Study Abroad Courses After the 12th Class?
While getting offered to study in a foreign university is one step away from a potentially promising career, you should choose a course that is in demand abroad. This will not only expose you to a good industry and high-paying jobs but also help you develop your career. The top courses in demand abroad are mainly in three sectors: science, Commerce, and Arts.
Top 3 Courses For Science Students In Abroad
Science courses are technical and often have high entry requirements. This is influenced by their respective industry demands and market trends. From cyber security courses in Australia to Nursing courses in the USA, there are plenty of options. The most favourable countries in which to study science courses are the USA, Canada, the UK, and Australia.
Course | Specialties | Popular Universities | Average Annual Tuition Fees |
Bs in IT and Computer Science | Artificial Intelligence | Stanford University | $55,473 |
Machine Learning | Princeton University | $62,400 | |
Software Engineering | Columbia University | $65,524 | |
Information Systems | Cornell University | $65,204 | |
Data Science | Yale University | $64,700 | |
Cyber security | University of California | $47,024 | |
Robotics | Harvard University | $51,143 | |
Bs in Medicine | Medicine & Dentistry | Johns Hopkins University | USD 62,840 |
Nursing | University of Pennsylvania | USD 52,254 | |
Pharmacy | University of Arizona | USD 37,181 | |
Health Sciences | Pace University | USD 49,550 | |
Bio-medical Science | Long Island University | USD 38,665 | |
Bs in Construction and Civil Engineering | Civil and Infrastructure Engineering | RMIT University | AUD 43,200 |
Structural Engineering | Imperial College London | GBP 37,900 | |
Architectural Engineering | University College London | GBP 37,500 | |
Geotechnical Engineering | Aston University | GBP 20,224 | |
Transportation Engineering | University College London | GBP 37,500 |
Best Courses In Demand For Study Abroad For Commerce Students
Commerce courses are the most pursued of all courses. They are popular because of their business association and challenge students to get employment and start their businesses. The best alternatives range from accounting courses in Canada to project management courses in UK.
Course | Specialties | Popular Universities | Average Annual Tuition Fees |
Bs in Business & Management | Business Management | King’s College London | GBP 33,450 |
Economics and Management | University of Warwick | GBP 29,830 | |
Marketing & Management | Durham University | GBP 27,600 | |
Accounting & Finance | University of Warwick | GBP 29,830 | |
Business Analytics | University of Exeter | GBP 23,700 | |
International Management and Modern Languages | University of Bath | GBP 25,700 | |
Bs in Finance & Accounting | Economics | University of Warwick | GBP 31,620 |
Accounting and Management | University of Bath | GBP 25,700 | |
Accounting and Statistics | University of Glasgow | GBP 21,600 | |
Mathematics & Statistics | University of Warwick | GBP 31,620 | |
Financial Mathematics and Statistics | London School of Economics and Political Science | GBP 27,192 | |
Mathematics with Data Science | London School of Economics and Political Science | GBP 27,192 | |
Bs in Marketing | International Marketing | Glasgow Caledonian University | GBP 14,500 |
Management with Marketing | University of Bath | GBP 12,850 | |
Marketing and Design | Lancaster University | GBP 24,113 | |
Marketing with Study Abroad in a Modern Language | University of Bristol | GBP 26,400 | |
Marketing with Psychology | Lancaster University | GBP 24,475 | |
International Business | University of Leeds | GBP 26,500 |
Top 3 Courses For Arts Students In Abroad
Courses in Arts are for students with a passion in a particular field. They are usually supplementary for talent or a specific skill and offer the professional aspect of nurturing what you have. Top arts courses are pursued in the US and UK with better career opportunities in the long run.
Course | Specialties | Popular Universities | Average Annual Tuition Fees |
Bs in English | English Language and Linguistics | Cardiff University | GBP 22,700 |
English and Creative & Professional Writing | University of Derby | GBP 14,045 | |
Creative Writing and English Language | University of Chester | GBP 13,950 | |
English Language and Literature | Loughborough University | GBP 22,700 | |
Classical Studies and English | University of Exeter | GBP 23,700 | |
English and Sports Science | Cardiff University | GBP 22,000 | |
Bs in Journalism and Mass Communication | Journalism and Communications | Cardiff University | GBP 22,700 |
Media Production | University of Sunderland | GBP 16,000 | |
Creative Media Production | Staffordshire University | GBP 16,750 | |
Digital Media and Communication | Teesside University | GBP 17,000 | |
Film and Television | University of Bristol | GBP 29,300 | |
Media and Communication | Loughborough University | GBP 23,000 | |
Media and Creative Industries | University of Warwick | GBP 24,800 | |
Bs in Fashion Designing | Graphic Design | University of Wales | GBP 13,500 |
Fashion Design | University of South Wales | GBP 14,950 | |
Fashion Design & Technology | Loughborough University | GBP 23,000 | |
Silversmithing and Jewellery | University of Plymouth | GBP 17,100 | |
Jewellery and Metalwork | Sheffield Hallam University | GBP 15,860 | |
Fashion Textiles | University of the West of England | GBP 15,850 | |
Fashion Journalism | University of Sunderland | GBP 14,000 |
Career Prospects After Graduation in Abroad
So, what next after graduating from courses in demand abroad? Should you pursue courses after BCom in abroad or seek employment in your industry? Among the top reasons why Indian students study abroad is the career prospects. The are plenty of good job opportunities offering decent salaries to kickstart your professional practice.
Job Profile | Average Annual Salary |
Nursing Assistant | USD 59,000 |
Computer Systems Analyst | USD 91,000 |
Industrial Production Manager | USD 46,000 |
Financial Manager | USD 93,000 |
Business Development Manager | USD 90,000 |
Digital Marketer | USD 120,000 |
News Anchor | USD 72,000 |
Copywriter | USD 50,000 |
Fashion Designer | USD 76,000 |
Popular Professions From Around The World
After studying for your undergraduate or graduate programme abroad, you can choose to start your professional journey in the country abroad. You have to apply for a post-study work permit to be able to work in the country as you’ll be given a 12 – 18 month period to stay in the country after your studies. Some of the common professions and their annual salaries include:
Field of Study | Position | Average Salary | Course Required | Top Countries for Profession |
Business | Analyst | USD 66,437 | Bachelor’s | US |
Business | Manager | USD 82,163 | Bachelor’s | Luxembourg |
Law | Analyst | USD 76,179 | Business, Law | Luxembourg |
Law | Lawyer | USD 121,000 | Law | Switzerland |
Sales | Analyst | USD 96,000 | Sales, Business | Iceland |
Computer Science | Analyst | USD 74,738 | In-demand field | US |
Computer Science | Developer | USD 85,456 | In-demand field | Singapore |
Computer Science | Engineer | USD 94,567 | In-demand field | Japan |
Computer Science | Manager | USD 106,000 | In-demand field | Australia |
Data Science | Analyst | USD 88,765 | In-demand field | Canada |
FAQs
Which course is high demand in abroad?
- Courses in Science, Commerce, and arts are the best courses in demand for study abroad.
Which are best courses in demand for study abroad in 2024?
- There are many ideal courses for international students. However, it depends on the field you’re passionate about and the career path you want to pursue.
Which study abroad program is best?
- While there are many programmes to choose from, statistics show that programmes with the best potential to study abroad are in the Science, Commerce, or Arts industry.
Which are the best courses in demand for study abroad?
- Courses that will earn you a good job profile, decent annual salary, and growth opportunities.
Which course is best for settling abroad?
- Courses in high-demand fields and global opportunities, such as STEM (Science, Technology, Engineering, and Mathematics) or healthcare, are often considered best for settling abroad.
1 thought on “Top PGDM Courses In Canada: Universities, Specialisations & Eligibility”
I have done Bachelor’s in Culinary Arts from India and completed my graduation in the year 2022 .I am 22 years old. After graduation, I have done 1 year paid internship from USA .Now, I would like to take occupational experience and learn culinary skills and also do masters in Culinary arts.How can I find the college n best course / country where I can persue studying further