Table of Contents
ToggleOnly some people can achieve the highest grades and ranks, which could be due to various reasons. However, this does not mean they should forgo their dreams of continuing further education and attaining greatness in life. There is a large list of graduate schools with low GPA requirements which aspiring students can still apply to. Schools these days do not only focus on GPA but involve the overall development of the student, which includes extracurriculars, talents, achievements, etc.
Therefore a student with a lower GPA but outstanding additional skills have a greater chance of acceptance. This blog stands as a motivation to any student with a low GPA trying to get into a graduate school as it showcases a list of graduate schools with low GPA requirements and other important elements that will help during application.
Key Things To Remember During The Application Process
Universities worldwide have a requirements list for students during admission. However, this list is adjustable, especially when talking about student profiles. A student with a lower GPA has to stand above the rest to have a chance during admission. Therefore some of the pointers below should help a student with a lower GPA when applying to the list of graduate schools with low GPA requirements.
Making A Case
Many graduate schools generally accept an SOP or a Statement Of Purpose which is a submission from the student to the school. The SOP showcases a student’s interest in the programme, why they would be a great fit, future goals, etc. A student with a lower GPA must make paramount use of the SOP and prove to the school that a lower GPA is not what defines them. It is also crucial to mention If certain reasons affected gaining a higher GPA in school. A SOP can make or break a student’s admission hence maximum effort must be put into it.
Entrance Exams
In the list of graduate schools with low GPA requirements, a majority of them have entrance exams that are required during admission these could be GRE, GMAT, SAT, ACT, TOEFL, IELTS, etc. A student with a lower GPA needs to score well on these exams for a greater chance at admission. These exams need to be taken well in advance, and there will also be ample time for preparation.
Highlighting The Good
A student’s application when applying to the list of graduate schools with low GPA requirements will provide an overall analysis of them. Therefore it is important to highlight the good features such as subjects with higher grades, internships or project work, any work experience, publications, etc. The main goal is to reinstate the admission committee that great strides in other aspects have been taken, even if the GPA is low.
Additional Coursework
Many schools require students to enrol in additional course work to compensate for the lower GPA. These courses can gain extra credits, which helps the school adjust to the student’s low GPA. These courses are beneficial for the students and an easy alternative to getting admission, plus they provide an edge over other students.
List Of Graduate Schools With Low GPA Requirements
The standard GPA scale is out of 4.0, with each grade denoting a different value and is the generally accepted scale globally. Even though attaining a 4.0 grade is the best-case scenario many graduate schools accept a lower GPA. Here is a long list of graduate schools with low GPA requirements.
University | GPA |
California State University, East Bay (CSUEB) | 2.5 |
Southern New Hampshire University (SNHU) | 2.75 |
Texas A&M University-Commerce | 2.5-3.0 |
Chicago State University | 2.5 |
Southern University at New Orleans | 3.0 |
Arkansas Tech University Russellville, Arkansas | 2.5 |
National University San Diego, California | 2.0 |
Jackson State University | 2.5-3.0 |
Morgan State University | 2.5 |
Grand Canyon University (GCU) | 2.8 |
University of Houston-Clear Lake | 2.5-3.0 |
Roosevelt University | 2.5 |
Bowie State University | 2.5 |
Florida International University | 2.5 |
University of Wisconsin-Whitewater | 2.75 |
Troy University Troy, Alabama | 3.4 |
Massachusetts State University | 2.75 |
California State University Fullerton | 3.0 |
McHenry County College | 2.0 |
Minnesota State University, Mankato | 2.5 |
Central Michigan University | 2.5 |
Arkansas State University | 2.5 |
Emporia State University | 2.5 |
Talladega College | 2.0 |
Virginia University of Lynchburg | 2.8 |
University of Pittsburgh at Bradford | 3.31 |
Connecticut State University | 3.0 |
University of Hawaii | 3.0 |
University of Michigan at Flint | 3.4 |
University of Nevada, Reno | 2.5 |
Wichita State University | 2.5 |
Wayne State College | 2.4 |
Montclair State University | 2.5 |
The University of Minnesota Crookston | 3.75 |
Tiffin University Tiffin, Ohio | 2.0 |
Northwood University Midland, Michigan | 2.7 |
Richland Community College | 2.15 |
South Suburban College | 2.0 |
Humboldt State University | 2.7 |
Fresno City College | 2.0 |
Gannon University | 3.4 |
Metropolitan College of New York | 2.5 |
Grace Christian University | 3.0 |
University of Southern Indiana | 3.0 |
Bloomsburg University of Pennsylvania | 2.7 |
Lamar University | 2.5 |
Capella University | 2.8 |
Cal Poly Pomona | 2.5 |
DePaul University | 2.5 |
University of Minnesota Twin Cities | 3.0 |
University of the West | 3.15 |
The University of North Carolina at Pembroke | 3.0 |
Strayer University | 2.5 |
Indiana University Northwest | 2.75 |
The University of Texas at Tyler | 2.75 |
University of Nebraska at Omaha | 2.5 |
St. Cloud State University | 2.5 |
The CUNY system in NYC | 3.0 |
The Oregon University | 3.0 |
Louisburg College | 2.0 |
Lewis Clark State College | 2.0 |
University of Wisconsin-La Crosse | 2.5 |
Kean University | 2.5 |
at San Antonio | 2.5 |
Purdue University Global | 2.5 |
Western Governors University | 2.0 |
University of Louisiana at Monroe | 2.5 |
The University of Maine at Presque Isle | 2.5 |
Dallas Nursing Institute | 2.0 |
Family of Faith Christian University | 2.0 |
Fort Hays State University | 2.5 |
Gwynedd Mercy University | 3.0 |
Liberty University | 2.5 |
CSU Long Beach | 2.5 |
Full Sail University Winter Park, Florida | 2.0 |
Southeast Technical Institute | 3.3 |
Benjamin Franklin Institute of Technology | 3.15 |
University of Tennessee at Chattanooga | 3.0 |
State University of New York Brockport, New York | 3.0 |
University of Washington Tacoma | 3.0 |
The University of Wisconsin Parkside | 3.0 |
Vorhees College | 2.0 |
Notre Dame De Namur University Belmont, California | 2.4 |
San Jose State University San Jose, California | 2.4 |
Mississippi College Clinton, Mississippi | 2.5 |
Oglethorpe University Atlanta, Georgia | 2.5 |
New England Institute of Technology, East Greenwich, Rhode Island | 2.5 |
Johnson & Wales University | 2.85 |
Kent State University | 3.0 |
Green River College Auburn, Washington | 2.0 |
Rocky Mountain College of Art & Design | 2.0 |
Webster University Webster, Missouri | 2.5 |
DeVry University | 2.5 |
Sonoma State University Rohnert Park, California | 2.5 |
Fisher College | 2.7 |
Youngstown State University | 2.7 |
The University of Findlay | 2.5 |
Park University Parkville, Missouri | 2.75 |
Upper Iowa University | 2.7 |
Cleveland State University | 3.0 |
Education is something that can pave the path to immense opportunities, and every individual must strive to achieve a strong education. Therefore a low GPA mustn’t deter someone from following their dreams as many universities accept a lower GPA. However, a low GPA must be combined with great extracurriculars or other achievements to have a fighting chance at the list of graduate schools with low GPA requirements. Getting into a university will promote educational excellence and provide every other exposure to grow as a person.
If you liked reading this blog on ‘Top List Of Graduate Schools With Low GPA Requirements’ then make sure you check out our other articles link below
1 thought on “Top PGDM Courses In Canada: Universities, Specialisations & Eligibility”
I have done Bachelor’s in Culinary Arts from India and completed my graduation in the year 2022 .I am 22 years old. After graduation, I have done 1 year paid internship from USA .Now, I would like to take occupational experience and learn culinary skills and also do masters in Culinary arts.How can I find the college n best course / country where I can persue studying further