Your academic record is crucial in gaining admission to a university in Canada; but, due to the variations in grading systems in your home country and your study destination, determining your eligibility might be difficult. Continue reading to learn how Canadian institutions calculate a student’s GPA and all about the grading system in Canada.
When international students apply to Canadian institutions, their GPA (Grade Point Average) is one of the most important factors to consider. This is a critical concern for many international applicants who want to study in Canada. The GPA of a student is crucial in gaining admission to a Canadian university.
What makes things even more perplexing is that the GPA used at Canadian universities differs from the GPA standard used in other countries – in other words, various countries use different numbering systems. A GPA of 5.0 is assigned to some countries, while a GPA of 20.0 is assigned to others. This makes the Canadian grading scale a little different.
Recommended read: Why Study in Canada?
Below you will find the grading system in Canada as per different provinces.
Grading System In Alberta | Grading System In Canada
Grade | Scale | US Grade |
A+ | 90.00 – 100.00 | A+ |
A | 85.00 – 89.99 | A |
A- | 80.00 – 84.99 | A- |
B+ | 77.00 – 79.99 | B+ |
B | 73.00 – 76.99 | B |
B- | 70.00 – 72.99 | B- |
C+ | 67.00 – 69.99 | C+ |
C | 63.00 – 66.99 | C |
C- | 60.00 – 62.99 | C- |
D+ | 55.00 – 59.99 | D+ |
D | 50.00 – 54.99 | D |
F | 0.00 – 49.99 | F |
Grading System In British Columbia
Grade | Scale | US Grade | Notes |
A+ | 90.00 – 100.00 | A+ | |
A | 85.00 – 89.99 | A | |
A- | 80.00 – 84.99 | A- | |
B+ | 76.00 – 79.99 | B+ | |
B | 72.00 – 75.99 | B | |
B- | 68.00 – 71.99 | B- | |
C+ | 64.00 – 67.99 | C+ | |
C | 60.00 – 63.99 | C | |
C- | 55.00 – 59.99 | C- | |
D | 50.00 – 54.99 | D | |
I | 0.00 – 49.99 | F | Temporary |
F | 0.00 – 49.99 | F | Permanent |
Take a step ahead in your study abroad dream by clicking on the banners today!
Grading System In Manitoba
Grade | Grade Description | US Grade |
A+ | Exceptional | A+ |
A | Excellent | A |
B+ | Very Good | B+ |
B | Good | B |
C+ | Satisfactory | C+ |
C | Adequate | C |
D | Marginal | D |
F | Failure | F |
Check out: Here’s why you need to apply for MS in Canada
Grading System In Prince Edward Island
Grade | Scale | US Grade |
A+ | 91.00 – 100.00 | A+ |
A | 85.00 – 90.00 | A |
A- | 80.00 – 84.00 | A- |
B+ | 77.00 – 79.00 | B+ |
B | 74.00 – 76.00 | A+ |
B- | 70.00 – 73.00 | B- |
C+ | 67.00 – 69.00 | C+ |
C | 64.00 – 66.00 | C |
C- | 60.00 – 63.00 | C- |
D+ | 57.00 – 59.00 | D+ |
D | 54.00 – 56.00 | D |
D- | 50.00 – 53.00 | D- |
F | 0.00 – 49.00 | F |
Grading System In Newfoundland & Labrador
Grade | Scale | US Grade | Notes |
A+ | 90.00 – 100.00 | A+ | |
A | 85.00 – 89.99 | A | |
A- | 80.00 – 84.99 | A- | |
B+ | 75.00 – 79.99 | B+ | |
B | 70.00 – 74.99 | B | |
B- | 65.00 – 69.99 | B- | |
C | 60.00 – 64.99 | C | |
C- | 55.00 – 59.99 | C- | |
D | 50.00 – 54.99 | D | |
F | 0.00 – 49.99 | F | Fail |
Grading System In Quebec
Grade | Scale | Grade Description | US Grade |
A+ | 96.00 – 100.00 | Best | A+ |
A | 91.00 – 95.99 | Above standards | A |
A- | 86.00 – 90.99 | Above standards | A- |
B+ | 81.00 – 85.99 | Above standards | B+ |
B | 76.00 – 80.99 | At government standards | B |
B- | 71.00 – 75.99 | At government standards | B- |
C+ | 66.00 – 70.99 | At government standards | C+ |
C | 61.00 – 65.99 | Lower standards | C |
C- | 56.00 – 60.99 | Lower standards | C |
D | 0.00 – 55.99 | Failure | F |
Check out: 10 most popular degrees in Canada
Grading System In Saskatchewan
Grade | Scale | US Grade |
A+ | 90.00 – 100.00 | A+ |
A | 80.00 – 89.99 | A |
B | 70.00 – 79.99 | B |
C | 60.00 – 69.99 | C |
D | 50.00 – 59.99 | D |
F | 0.00 – 49.99 | F |
Grading System York University
Grade | Scale | US Grade |
A+ | 9.00 | A+ |
A | 8.00 | A |
B+ | 7.00 | B+ |
B | 6.00 | B |
C+ | 5.00 | C+ |
C | 4.00 | C |
D+ | 3.00 | D+ |
D | 2.00 | D |
E | 1.00 | F |
F | 0.00 | F |
Grading System McGill University
Grade | Scale | US Grade |
A | 85.00 – 100.00 | A |
A- | 80.00 – 84.00 | A- |
B+ | 75.00 – 79.00 | B+ |
B | 70.00 – 74.00 | B |
B- | 65.00 – 69.00 | B- |
C+ | 60.00 – 64.00 | C+ |
C | 55.00 – 59.00 | C |
D | 50.00 – 54.00 | D |
F | 0.00 – 49.00 | F |
—
If you liked reading this blog on “Grading System in Canada – Everything You Need To Know” then make sure you check out our other informative blogs linked below!
1 thought on “Top PGDM Courses In Canada: Universities, Specialisations & Eligibility”
I have done Bachelor’s in Culinary Arts from India and completed my graduation in the year 2022 .I am 22 years old. After graduation, I have done 1 year paid internship from USA .Now, I would like to take occupational experience and learn culinary skills and also do masters in Culinary arts.How can I find the college n best course / country where I can persue studying further