University of Hartford Scholarships 2025-26
Hartford, United States
- Cost of Living$ 25,279
- Tuition Fee From$ 15,534
- Country Rank#465
- Batch Strength7,025
- Global Diversity43%
- Gender Ratio-
Here is a table summarising the different scholarships available for international students at the University of Hartford:
| Name of Scholarship | Basis of Selection | Amount Awarded | 
| Academic Scholarship | Academic performance and SAT score | $23,000 USD to full tuition fees | 
| Artistic Merit Scholarships (Talent Scholarships) | Minimum GPA 3.0; Review of portfolio | Up to full tuition fees | 
| Athletic Scholarships (Talent Scholarships) | Outstanding athletic students | Full cost of attendance | 
| Hartt Performing Arts Scholarships (Talent Scholarships) | Outcome of audition and academic performance | Full tuition fees | 
| Hartford Scholars | Need-based scholarship | Above half tuition fees and additional $1,000 USD | 
