Program structure
Year 0 Modules
Semester 1
-
BIC-0005: IT & Comm Skills (10)
-
BIC-0007: Computing 2 (10)
-
BIC-0010: UK Gov & Society (10)
-
BIC-0011: Maths For Bus & Soc Sci (10)
-
BIC-0012: Business Functions (10)
-
BIC-0013: Business Law (10)
-
BIC-0014: Management Studies (10)
-
BIC-0015: Financial Accounting (10)
-
BIC-0018: Microeconomics (10)
-
BIC-0019: Macroeconomics (10)
-
BIC-0036: Academic Skills (20)
Semester 2
-
BIC-0005: IT & Comm Skills
-
BIC-0007: Computing 2
-
BIC-0010: UK Gov & Society
-
BIC-0011: Maths For Bus & Soc Sci
-
BIC-0012: Business Functions
-
BIC-0013: Business Law
-
BIC-0014: Management Studies
-
BIC-0015: Financial Accounting
-
BIC-0018: Microeconomics
-
BIC-0019: Macroeconomics
-
BIC-0036: Academic Skills
Year 1 Modules
Semester 1
-
ASB-1005: Princ of Mgmnt & Organisation (20)
-
ASB-1114: Business Analytics (20) or
ADB-1114: Dulliau Dadansoddi Busnes (20)
-
ASB-1120: Principles of Financial Accoun (20)
Semester 2
Optional Modules
20 credits from:
-
QXS-1002: Vocabulary (10) (Semester 2)
-
QXS-1005: Grammar and Writing 2 (10) (Semester 2)
-
ASB-1117: Fin Techniques and Analysis (20) (Semester 2) or
ADB-1117: Techneg Dadansoddiad Cyllidol (20) (Semester 2)
-
ASB-1502: Personal Finance and Banking (20) (Semester 1)
Year 2 Modules
80 credits from:
-
ASB-2111: Statistical Methods (20) (Semester 1 + 2) or
ADB-2111: Dulliau Ystadegol (20) (Semester 1 + 2)
-
ASB-2202: Corporate Finance (20) (Semester 1 + 2)
-
ASB-2400: Law for Business (20) (Semester 1 + 2)
-
ASB-2507: Management Accounting (20) (Semester 1 + 2) Core
-
ASB-2515: Financial Accounting 1 (10) (Semester 1) Core or
ADB-2515: Cyfrifeg Ariannol (10) (Semester 1) Core
-
ASB-2516: Financial Accounting 2 (10) (Semester 2) Core
-
These modules are compulsory for all students.
Optional Modules
20 credits from:
-
QXS-2001: Integrated English Skills 1 (10) (Semester 1)
-
QXS-2002: Integrated English Skills 2 (10) (Semester 2)
-
QXS-2003: Business English 1 (10) (Semester 1)
-
QXS-2004: Business English 2 (10) (Semester 2)
-
ASB-2217: Investment (10) (Semester 1) or
ADB-2217: Buddsoddiant (10) (Semester 1)
-
ASB-2406: Work Placement (10) (Semester 1 + 2) or
ACB-2406: Lleoliad Gwaith (10) (Semester 1 + 2)
-
ASB-2502: Personal Finance and Banking (20) (Semester 2)
-
ASB-2508: Corporate Gov'nce & Regulation (10) (Semester 2)
-
ASB-2510: Accounting Information Systems (10) (Semester 2)
-
QXS modules are for international students only.
Year 3 Modules
90 credits from:
-
ASB-3208: Financial Statement Analysis (10) (Semester 2)
-
ASB-3210: Advanced Corporate Finance (20) (Semester 1 + 2)
-
ASB-3211: Adv.Accounting Theory & Pract (20) (Semester 1 + 2)
-
ASB-3212: Taxation (20) (Semester 1 + 2) or
ADB-3212: Trethiant (20) (Semester 1 + 2)
-
ASB-3214: Auditing (20) (Semester 1 + 2)
-
These modules are compulsory for students continuing from year 2.
0 to 10 credits from:
110 credits from:
-
ASB-3208: Financial Statement Analysis (10) (Semester 2)
-
ASB-3210: Advanced Corporate Finance (20) (Semester 1 + 2)
-
ASB-3211: Adv.Accounting Theory & Pract (20) (Semester 1 + 2)
-
ASB-3212: Taxation (20) (Semester 1 + 2) or
ADB-3212: Trethiant (20) (Semester 1 + 2)
-
ASB-3214: Auditing (20) (Semester 1 + 2)
-
ASB-3400: Law for Business (20) (Semester 1 + 2)
-
These modules are compulsory for students entering directly into year 3 of their degree programme.
100 credits from:
-
ASB-3208: Financial Statement Analysis (10) (Semester 2)
-
ASB-3210: Advanced Corporate Finance (20) (Semester 1 + 2)
-
ASB-3211: Adv.Accounting Theory & Pract (20) (Semester 1 + 2)
-
ASB-3212: Taxation (20) (Semester 1 + 2) or
ADB-3212: Trethiant (20) (Semester 1 + 2)
-
ASB-3214: Auditing (20) (Semester 1 + 2)
-
ASB-3517: Financial reporting 2 (10) (Semester 2)
-
These modules are compulsory for students entering year 3 from Bangor College China.
Optional Modules
20 to 30 credits from:
-
ASB-3008: Financial Technology (10) (Semester 2)
-
ASB-3103: Marketing Strategy & Man. (10) (Semester 1)
-
ASB-3114: e-Marketing (10) (Semester 1)
-
ASB-3215: Portfolio Management (10) (Semester 2)
-
ASB-3309: Behavioural Finance (10) (Semester 2)
-
ASB-3412: Dissertation (20) (Semester 1 + 2)
-
ASB-3512: Investment Banking (10) (Semester 1)
-
ASB-3527: Executive Compensation (10) (Semester 2)
-
You must ensure you have the relevant pre-requisites. Optional modules for students continuing from year 2.
10 credits from:
-
ASB-3008: Financial Technology (10) (Semester 2)
-
ASB-3103: Marketing Strategy & Man. (10) (Semester 1)
-
ASB-3114: e-Marketing (10) (Semester 1)
-
ASB-3215: Portfolio Management (10) (Semester 2)
-
ASB-3217: Investment (10) (Semester 1) or
ADB-3217: Buddsoddiant (10) (Semester 1)
-
ASB-3309: Behavioural Finance (10) (Semester 2)
-
ASB-3512: Investment Banking (10) (Semester 1)
-
ASB-3527: Executive Compensation (10) (Semester 2)
-
Optional modules list for students entering directly to year 3.
20 credits from:
-
ASB-3008: Financial Technology (10) (Semester 2)
-
ASB-3103: Marketing Strategy & Man. (10) (Semester 1)
-
ASB-3114: e-Marketing (10) (Semester 1)
-
ASB-3215: Portfolio Management (10) (Semester 2)
-
ASB-3217: Investment (10) (Semester 1) or
ADB-3217: Buddsoddiant (10) (Semester 1)
-
ASB-3309: Behavioural Finance (10) (Semester 2)
-
ASB-3512: Investment Banking (10) (Semester 1)
-
ASB-3527: Executive Compensation (10) (Semester 2)
-
Optional modules list for students entering directly to year 3 from Bangor College China.